Så här många fortkörningsböter delades ut i din kommun. Stor skillnad mellan stad och landsbygd.
– Jag har svårt att tänka mig att folk på vissa platser sköter sig bättre än andra, säger Petter Magnusson, trafikpolis i Värmland.
Carup kan avslöja hur många som tas för fortkörning i alla Sveriges 291 kommuner. Det är stor skillnad mellan antalet fortkörningsböter i Sveriges kommuner. I Stockholm är det flest. Men samtidigt lågt om man ser till hur många som bor i staden.
– Varje kontroll tar sin arbetstid och i Stockholm har de redan mycket att göra, säger Petter Magnusson.
– Sedan är det inte lika lätt att köra för fort i en bilkö. Men jag tror också att det har att göra med hur många hastighetskontroller man gör och det är inte förvånande att Stockholm har de resultaten, säger Joakim Abrahamsson, trafikpolis i Skåne.

Mindre orter som sticker ut
Två städer som sticker ut är Kristianstad och Enköping. Allra helst Kristianstad. Där delas det ut fler böter än i flera betydligt större städer.
– Kollegorna i Kristianstad har alltid varit på hugget. Precis som vi är i Helsingborg. Då blir det flera böter. Det handlar en hel del om hur många kontroller som görs, säger Joakim Abrahamsson.
Förr hade Sverige fler trafikpoliser. Numera är de mer sällsynta. Istället har trafikövervakningen lagts över på vanliga poliser i yttre tjänst. Då blir det upp till de lokala polisområdena hur många trafikkontroller man ska.
— Det ger utslag i sådan här statistik. Jag skulle nog säga att det också handlar om polistäthet. Det finns orter där det inte finns så mycket polisnärvaro, visst kommer vi dit. Men inte så ofta, säger Petter Magnusson.
Sveriges större städer har färre antal fortkörningsböter än de mindre orterna om man ser till befolkningsunderlaget.
– Sedan kan det vara så att bilkulturen är större på mindre orter än i större städer. Visst finns det många bilar i storstäderna, men folk använder ändå kollektiva transportmedel och har ett annat förhållande till bilen, säger Joakim Abrahamsson.
Antal fortkörningsböter 2025 per kommun
| Kommun | Totalt antal böter för fortkörning 2025 |
| Stockholms stad | 9788 |
| Göteborgs stad | 9390 |
| Malmö stad | 6940 |
| Västerås stad | 5659 |
| Sundsvalls kommun | 4706 |
| Helsingborgs stad | 4466 |
| Uppsala kommun | 4340 |
| Örebro kommun | 4015 |
| Umeå kommun | 3784 |
| Lunds kommun | 3740 |
| Kristianstads kommun | 3619 |
| Jönköpings kommun | 3190 |
| Halmstads kommun | 3034 |
| Huddinge kommun | 2977 |
| Linköpings kommun | 2933 |
| Norrköpings kommun | 2863 |
| Växjö kommun | 2751 |
| Gävle kommun | 2666 |
| Nyköpings kommun | 2655 |
| Enköpings kommun | 2635 |
| Karlskrona kommun | 2515 |
| Mölndals stad | 2362 |
| Uddevalla kommun | 2333 |
| Sala kommun | 2263 |
| Eskilstuna kommun | 2247 |
| Skellefteå kommun | 2243 |
| Varbergs kommun | 2200 |
| Falkenbergs kommun | 2133 |
| Karlstads kommun | 2095 |
| Luleå kommun | 2090 |
| Ängelholms kommun | 2067 |
| Norrtälje kommun | 2061 |
| Solna stad | 2047 |
| Härryda kommun | 1977 |
| Östersunds kommun | 1926 |
| Värnamo kommun | 1894 |
| Falu kommun | 1835 |
| Örnsköldsviks kommun | 1756 |
| Strängnäs kommun | 1742 |
| Haninge kommun | 1681 |
| Piteå kommun | 1616 |
| Kalmar kommun | 1555 |
| Hudiksvalls kommun | 1535 |
| Botkyrka kommun | 1534 |
| Sigtuna kommun | 1530 |
| Falköpings kommun | 1521 |
| Sollentuna kommun | 1517 |
| Södertälje kommun | 1502 |
| Kristinehamns kommun | 1498 |
| Ljungby kommun | 1487 |
| Nacka kommun | 1425 |
| Trollhättans stad | 1402 |
| Vellinge kommun | 1389 |
| Skövde kommun | 1350 |
| Gislaveds kommun | 1340 |
| Kungälvs kommun | 1333 |
| Härnösands kommun | 1254 |
| Landskrona stad | 1245 |
| Bodens kommun | 1208 |
| Region Gotland | 1203 |
| Klippans kommun | 1200 |
| Kungsbacka kommun | 1159 |
| Mariestads kommun | 1158 |
| Ronneby kommun | 1154 |
| Avesta kommun | 1152 |
| Västerviks kommun | 1121 |
| Härjedalens kommun | 1121 |
| Åre kommun | 1105 |
| Vänersborgs kommun | 1081 |
| Österåkers kommun | 1059 |
| Värmdö kommun | 1038 |
| Hallstahammars kommun | 1036 |
| Marks kommun | 1010 |
| Orust kommun | 1002 |
| Ystads kommun | 986 |
| Katrineholms kommun | 981 |
| Vansbro kommun | 980 |
| Motala kommun | 979 |
| Karlshamns kommun | 979 |
| Borås stad | 965 |
| Mörbylånga kommun | 962 |
| Tierps kommun | 958 |
| Trelleborgs kommun | 946 |
| Håbo kommun | 945 |
| Alingsås kommun | 936 |
| Lidköpings kommun | 930 |
| Hässleholms kommun | 919 |
| Tjörns kommun | 908 |
| Älmhults kommun | 903 |
| Eslövs kommun | 902 |
| Kalix kommun | 901 |
| Upplands Väsby kommun | 890 |
| Bergs kommun | 890 |
| Kävlinge kommun | 868 |
| Båstads kommun | 867 |
| Vetlanda kommun | 864 |
| Ludvika kommun | 862 |
| Kungsörs kommun | 862 |
| Kumla kommun | 860 |
| Laholms kommun | 849 |
| Mjölby kommun | 849 |
| Älvkarleby kommun | 848 |
| Vingåkers kommun | 847 |
| Järfälla kommun | 838 |
| Borlänge kommun | 822 |
| Östhammars kommun | 815 |
| Säffle kommun | 800 |
| Nybro kommun | 784 |
| Vallentuna kommun | 778 |
| Markaryds kommun | 755 |
| Flens kommun | 749 |
| Malung-Sälens kommun | 724 |
| Fagersta kommun | 722 |
| Svalövs kommun | 714 |
| Köpings kommun | 710 |
| Bollnäs kommun | 708 |
| Arboga kommun | 704 |
| Timrå kommun | 702 |
| Ljusdals kommun | 699 |
| Oskarshamns kommun | 683 |
| Knivsta kommun | 677 |
| Hofors kommun | 670 |
| Hedemora kommun | 668 |
| Svedala kommun | 655 |
| Staffanstorps kommun | 645 |
| Alvesta kommun | 633 |
| Gagnefs kommun | 628 |
| Vaxholms stad | 626 |
| Torsby kommun | 619 |
| Höganäs kommun | 615 |
| Höörs kommun | 613 |
| Sundbybergs stad | 610 |
| Täby kommun | 610 |
| Grästorps kommun | 610 |
| Heby kommun | 605 |
| Kils kommun | 603 |
| Lindesbergs kommun | 603 |
| Gällivare kommun | 602 |
| Bengtsfors kommun | 600 |
| Söderhamns kommun | 598 |
| Sandvikens kommun | 598 |
| Ragunda kommun | 589 |
| Tomelilla kommun | 580 |
| Eksjö kommun | 576 |
| Robertsfors kommun | 564 |
| Ekerö kommun | 557 |
| Nässjö kommun | 545 |
| Vaggeryds kommun | 544 |
| Ånge kommun | 530 |
| Lerums kommun | 524 |
| Tingsryds kommun | 520 |
| Sjöbo kommun | 519 |
| Vindelns kommun | 518 |
| Söderköpings kommun | 502 |
| Bjuvs kommun | 497 |
| Upplands-Bro kommun | 494 |
| Gnosjö kommun | 487 |
| Tranemo kommun | 486 |
| Melleruds kommun | 482 |
| Karlskoga kommun | 479 |
| Nordanstigs kommun | 473 |
| Hultsfreds kommun | 473 |
| Arvika kommun | 470 |
| Nora kommun | 463 |
| Lessebo kommun | 454 |
| Vimmerby kommun | 451 |
| Sollefteå kommun | 447 |
| Gullspångs kommun | 446 |
| Sotenäs kommun | 445 |
| Stenungsunds kommun | 442 |
| Vara kommun | 433 |
| Uppvidinge kommun | 428 |
| Åtvidabergs kommun | 426 |
| Osby kommun | 424 |
| Bräcke kommun | 422 |
| Askersunds kommun | 421 |
| Lycksele kommun | 418 |
| Krokoms kommun | 418 |
| Hylte kommun | 415 |
| Ovanåkers kommun | 414 |
| Emmaboda kommun | 412 |
| Götene kommun | 411 |
| Ulricehamns kommun | 410 |
| Hallsbergs kommun | 409 |
| Smedjebackens kommun | 408 |
| Lysekils kommun | 408 |
| Burlövs kommun | 405 |
| Vårgårda kommun | 404 |
| Simrishamns kommun | 402 |
| Strömsunds kommun | 391 |
| Örkelljunga kommun | 385 |
| Älvdalens kommun | 373 |
| Lomma kommun | 373 |
| Danderyds kommun | 372 |
| Vännäs kommun | 369 |
| Kramfors kommun | 366 |
| Tidaholms kommun | 365 |
| Kiruna kommun | 362 |
| Högsby kommun | 354 |
| Olofströms kommun | 353 |
| Vilhelmina kommun | 352 |
| Färgelanda kommun | 351 |
| Skara kommun | 345 |
| Överkalix kommun | 343 |
| Partille kommun | 342 |
| Sävsjö kommun | 340 |
| Säters kommun | 331 |
| Bromölla kommun | 330 |
| Sunne kommun | 325 |
| Habo kommun | 319 |
| Borgholms kommun | 314 |
| Orsa kommun | 314 |
| Rättviks kommun | 311 |
| Nynäshamns kommun | 306 |
| Kinda kommun | 296 |
| Hörby kommun | 294 |
| Boxholms kommun | 290 |
| Laxå kommun | 286 |
| Strömstads kommun | 286 |
| Tibro kommun | 277 |
| Finspångs kommun | 276 |
| Nykvarns kommun | 274 |
| Årjängs kommun | 268 |
| Lidingö stad | 267 |
| Perstorps kommun | 267 |
| Lekebergs kommun | 267 |
| Skurups kommun | 262 |
| Torsås kommun | 257 |
| Haparanda stad | 254 |
| Svenljunga kommun | 253 |
| Töreboda kommun | 252 |
| Lilla Edets kommun | 252 |
| Mullsjö kommun | 252 |
| Ockelbo kommun | 249 |
| Salems kommun | 232 |
| Ale kommun | 230 |
| Nordmalings kommun | 221 |
| Hammarö kommun | 220 |
| Ljusnarsbergs kommun | 220 |
| Gnesta kommun | 218 |
| Hjo kommun | 217 |
| Grums kommun | 215 |
| Sölvesborgs kommun | 212 |
| Surahammars kommun | 208 |
| Mora kommun | 208 |
| Åstorps kommun | 206 |
| Filipstads kommun | 189 |
| Mönsterås kommun | 178 |
| Tyresö kommun | 175 |
| Hällefors kommun | 158 |
| Vadstena kommun | 158 |
| Åmåls kommun | 152 |
| Storumans kommun | 146 |
| Älvsbyns kommun | 144 |
| Degerfors kommun | 140 |
| Ödeshögs kommun | 133 |
| Forshaga kommun | 132 |
| Hagfors kommun | 131 |
| Leksands kommun | 126 |
| Aneby kommun | 113 |
| Pajala kommun | 108 |
| Övertorneå kommun | 105 |
| Norbergs kommun | 105 |
| Trosa kommun | 105 |
| Tanums kommun | 104 |
| Bollebygds kommun | 104 |
| Munkedals kommun | 99 |
| Östra Göinge kommun | 90 |
| Eda kommun | 86 |
| Skinnskattebergs kommun | 79 |
| Tranås kommun | 75 |
| Oxelösunds kommun | 74 |
| Arvidsjaurs kommun | 62 |
| Storfors kommun | 60 |
| Dorotea kommun | 56 |
| Arjeplogs kommun | 54 |
| Åsele kommun | 52 |
| Munkfors kommun | 51 |
| Okänd kommun | 47 |
| Öckerö kommun | 40 |
| Valdemarsviks kommun | 40 |
| Herrljunga kommun | 40 |
| Jokkmokks kommun | 36 |
| Essunga kommun | 33 |
| Sorsele kommun | 31 |
| Karlsborgs kommun | 29 |
| Ydre kommun | 28 |
| Bjurholms kommun | 23 |
| Norsjö kommun | 14 |
| Dals-Eds kommun | 11 |
| Malå kommun | 10 |
LÄS MER:

Andreas Jemn är journalist och författare.















